| Management number | 225289848 | Release Date | 2026/05/09 | List Price | $45.96 | Model Number | 225289848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
POWERSTRAP X4 is a versatile and ubiquitous gravel-focused shoe, designed for drop-bar riders whose adventures and aspirations take them beyond the traditional paved roads.
| ASIN | B08PPJ4ZJH |
|---|---|
| Brand | Fizik |
| Color | Black |
| Theme | Sport |
| Pattern | Plain |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Terra Powerstrap X4, Gravel Clip-in Comfortable Shoes |
| Sport Type | Cycling |
| Strap Type | Velcro |
| Style Name | Terra Powerstrap X4 |
| Unit Count | 1.00 Count |
| Item Weight | 292 Grams |
| Closure Type | Fizik Powerstrap, Fizik Powerstrap |
| Manufacturer | Fizik |
| Style Number | TEX4PPR1K_1010_10_36_ |
| Occasion Type | Work |
| Sole Material | Nylon |
| Item Type Name | gravel-biking-shoes |
| Outer Material | Nylon, Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Composite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal_to_moderate |
| Special Features | Abrasion Resistant, All Weather Grip, Lightweight |
| Insole Cushioning | 10 |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort Athletic |
| Included Components | 1 Pair of Cycling Shoes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F2776360 |
| Specific Uses For Product | Cycling |
| Global Trade Identification Number | 08058364078182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form