| Management number | 222604309 | Release Date | 2026/05/04 | List Price | $26.80 | Model Number | 222604309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850081787204 |
|---|---|
| Size | Quarter Sheet (16" × 12") |
| Color | Black/Clear |
| Capacity | 532 Fluid Ounces |
| Item Form | Lidded Container |
| Brand Name | W WOW |
| Unit Count | 25.0 Count |
| Item Volume | 960 Cubic Inches |
| Closure Type | Snap |
| Manufacturer | Wow Plastics Inc. |
| Material Type | Polypropylene |
| Container Shape | Rectangular |
| Material Features | Food Grade, Dishwasher Safe, Durable, Non Toxic |
| Included Components | Crystal clear plastic lids |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 16"L x 12"W x 5"H |
| Product Care Instructions | Hand Wash Only, Refrigerator Safe, Freezer Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cake |
| Food Storage Container Airtightness | Airtight |
| Other Special Features of the Product | Non-Slip Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form